Survey - 18 to 24-Year-Olds
I took out a survey on PollFish to find out more about those between the ages of 18-24 in the United States. It was only 200 people so it's not statistically significant.
The main reason I wanted to do this is to better understand that demographic's financial situation. What their plans and goals are for the future. What their base knowledge is for finance and what they wanted to learn more about.
The requirements were that they were between the ages of 18 - 24 and had graduated from high school. Here are the results.
Q: Did you know what you wanted to do after high school?
Age | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
I knew what I wanted to do next. | 15 | 10 | 17 | 37 | 24 | 8 | 9 | 120 |
I still don't know what I want to do. | 5 | 10 | 9 | 9 | 5 | 3 | 6 | 47 |
No, I got help from a guidance/career counselor. | - | 2 | 4 | 10 | 4 | 5 | 4 | 29 |
Other | - | 1 | - | - | 1 | 2 | - | 4 |
Total | 20 | 23 | 30 | 56 | 34 | 18 | 19 | 200 |
Q: What are you currently doing?
Age | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
Going to Community College or University | 8 | 7 | 14 | 24 | 8 | 3 | 4 | 68 |
Going to Trade School | 2 | 2 | 1 | 5 | 2 | - | 1 | 13 |
Going to Boot Camp | - | 1 | 1 | 1 | 1 | - | - | 4 |
Working | 9 | 7 | 11 | 18 | 18 | 9 | 8 | 80 |
Taking a Break | 1 | 5 | 2 | 8 | 5 | 4 | 7 | 32 |
Other | - | 1 | - | - | - | 1 | 1 | 3 |
Total | 20 | 23 | 30 | 56 | 34 | 18 | 19 | 200 |
Q: What is your living situation?
Age | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
Living with parents or other family members | 14 | 14 | 14 | 25 | 13 | 6 | 9 | 95 |
Living in Dorm | 3 | 1 | 4 | 8 | 4 | 2 | 1 | 23 |
Renting by Myself | 1 | 4 | 5 | 13 | 11 | 5 | 7 | 46 |
Renting with Roommates | 2 | 4 | 6 | 9 | 5 | 4 | 1 | 31 |
Other | - | - | 1 | 1 | 1 | 1 | 1 | 5 |
Total | 20 | 23 | 30 | 56 | 34 | 18 | 19 | 200 |
Q: How do you get around?
Age | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
I own a car/motorcycle outright (no payments) | 11 | 10 | 12 | 19 | 18 | 8 | 6 | 84 |
I own a car/motorcycle but still make payments | 3 | 4 | 5 | 13 | 12 | 7 | 6 | 50 |
I take public transportation | 6 | 4 | 8 | 21 | 2 | 1 | 3 | 46 |
Walk or Bicycle | - | - | - | 1 | 1 | - | - | 2 |
Other | - | 5 | 4 | 3 | 1 | 2 | 4 | 19 |
Total | 20 | 23 | 29 | 57 | 34 | 18 | 19 | 200 |
Q: Do you plan to (check all that apply) in the future?
Age | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
Get higher education or additional training | 14 | 17 | 25 | 38 | 17 | 10 | 7 | 128 |
Buy a car/truck/motorcycle | 13 | 16 | 16 | 27 | 14 | 6 | 9 | 101 |
Buy a home | 13 | 15 | 25 | 39 | 17 | 11 | 11 | 131 |
Get married | 8 | 12 | 14 | 30 | 15 | 10 | 9 | 98 |
Have children | 8 | 10 | 13 | 32 | 11 | 7 | 6 | 87 |
Other | - | - | - | 2 | 2 | 1 | 1 | 6 |
Q: Do you already know the following (check all that apply)?
Age | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
How to open/manage a checking & savings account | 16 | 18 | 21 | 33 | 25 | 9 | 10 | 132 |
How to open/manage credit card(s) | 14 | 12 | 17 | 28 | 16 | 10 | 7 | 104 |
How to manage a monthly budget | 10 | 10 | 17 | 27 | 17 | 7 | 5 | 93 |
How to open/participate in 401k | 6 | 2 | 8 | 17 | 7 | 2 | 4 | 46 |
How to open/participate in ROTH IRA | 1 | 2 | 2 | 13 | 4 | 3 | 3 | 28 |
How to open/participate in Traditional IRA | 2 | 4 | 4 | 13 | 6 | 2 | 3 | 34 |
How to Invest in Bonds, Index Funds, Mutual Funds, Individual Stocks | 6 | 3 | 4 | 13 | 11 | 3 | 5 | 45 |
How to invest in general | 6 | 5 | 11 | 23 | 11 | 5 | 6 | 67 |
Q: Do you wish to learn more about any of the topics below (check all that apply)?
Age | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
How to open/manage a checking & savings account | 8 | 6 | 11 | 21 | 16 | 4 | 2 | 68 |
How to open/manage credit card(s) | 5 | 7 | 12 | 21 | 12 | 7 | 5 | 69 |
How to manage a monthly budget | 9 | 13 | 9 | 23 | 8 | 6 | 7 | 75 |
How to open/participate in 401k | 10 | 15 | 12 | 23 | 11 | 4 | 9 | 84 |
How to open/participate in Traditional IRA | 11 | 10 | 10 | 23 | 4 | 2 | 4 | 64 |
How to Invest in Bonds, Index Funds, Mutual Funds, Individual Stocks | 8 | 13 | 9 | 25 | 7 | 6 | 6 | 74 |
How to invest in general | 14 | 13 | 18 | 23 | 11 | 4 | 5 | 88 |
Other | 1 | - | - | - | 2 | - | - | 3 |
None of the above | 1 | 1 | 4 | 11 | 2 | 3 | 6 | 28 |
Q: Would you be interested in playing an online game that simulates real-life choices, while teaching you about personal finance & investing?
Age | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total |
Yes | 17 | 20 | 23 | 46 | 28 | 12 | 13 | 159 |
No | 3 | 3 | 7 | 10 | 6 | 6 | 6 | 41 |
Total | 20 | 23 | 29 | 57 | 34 | 18 | 19 | 200 |
Comments
Post a Comment